Corkscrew
Photo Gallery
Video Gallery
Corkscrew
Featuring the colors of red, white & blue, Corkscrew opened to the public in 1976 during America's Bicentennial.
Riders turn upside-down three times, crossing over the midway while guests watch directly underneath.
May not accommodate Guests of Exceptional Size.
Loose articles are not permitted on this ride.
Rider Safety Guide
- At Least 48"
All The Details
Design
| Capacity | Approximately 1,800 riders per hour |
| Features | When it was constructed in 1976, the Corkscrew was the first ride with a 360-degree vertical loop and two helical curves. Non-riders can walk directly underneath the ride as its track spans the midway |
| Model | Corkscrew roller coaster with two helical curves and a 360-degree loop |
| Ride Time | Approximately 2 minutes |
| Speed | 48 mph |
| Structure | Steel tubular track and support beams |
| Eye of Corkscrew | 38 mph |
| Track Construction | Two 5-inch diameter pipe rails on 48-inch centers, supported horizontally by 14-inch diameter pipe |
Manufacturing
| Investment | $1.75 million |
| Manufacturer | Arrow Dynamics Inc., Clearfield, Utah |
Physical Dimensions
| Dimensions | 200 feet wide, 1,000 feet long, on 5 acres |
| Lift Height | 85 feet |
| Track Length | 2,050 feet |
Vehicles
| Coaches | Three trains with nylon wheels Six four-passenger coaches on each train |
| Train Colors | Red, White, Blue |
Ridership
| 2008 | 1,109,256 |
| 2007 | 937,816 |
| 2006 | 1,016,609 |
| 2005 | 994,029 |
| 2004 | 1,281,067 |
| 2003 | 1,303,542 |
| 2002 | 1,233,239 |
| 2001 | 1,347,482 |
| 2000 | 1,419,106 |
| 1999 | 1,487,893 |
| 1998 | 1,705,922 |
| 1997 | 1,582,250 |
| 1996 | 1,673,470 |









